产品名称: | 热电偶校准器 Fluke 714 |
---|---|
产品型号: | Fluke 714 |
产品品牌: | 美国 - 福禄克 |
产品特色: | The Fluke 714 Thermocouple Calibrator delivers outstanding performance, durability and reliability. The calibrator is compact, lightweight, and easy to carry. With a push button interface similar to the multifunction Fluke 750 Series documenting process calibrators, the 714 is easy to use. It is EMI tolerant, dust and splash resistant, and features a removable battery door for quick battery changes. |
Fluke 714 热电偶校准器
The Fluke 714 Thermocouple Calibrator delivers outstanding performance, durability and reliability. The calibrator is compact, lightweight, and easy to carry. With a push button interface similar to the multifunction Fluke 750 Series documenting process calibrators, the 714 is easy to use. It is EMI tolerant, dust and splash resistant, and features a removable battery door for quick battery changes.
产品规格
测量/模拟热电耦 | |
量程 | -200~1800°C,取决于类型 |
分辨率 | 0.1°C |
精度 | 0.3°C +10µV |
9种热电耦型号:J K T E R S B,符合 NIST 175 和 ITS-90 L U 符合 DIN 43710 和 IPTS-68 | |
测量/模拟 mV | |
量程 | -10~75 mV |
分辨率 | 0.01 mV |
精度 | 0.025% +1 次计数 |
环境指标 | |
工作温度 | -10°C~55°C |
存放温度 | -40°C~60°C |
湿度(无冷凝) | 95% (10°C~30°C);75% (30°C~40°C);45% (40°C~50°C);35% (50°C~55°C) |
工作海拔 | 最大 3,000 m |
机械和通用规格 | |
安全等级 | CSA C22.2 No.1010.1:1992 |
显示屏 | LCD,5位数温度和电流同时显示 |
尺寸(长x宽x高) | 187x87x32 mm (7.93x3.86x2.06 in) |
重量 | 约 330 g (21oz) |
保修期 | 3年 |
冲击和振动 | 随机性,2 G,5-500 Hz1 米跌落试验 |
电池类型 | 一节 9 伏电池 ANSI/NEDA 1604A 或 IEC 6LR619V 碱性电池 |
型号与配件 | |
Fluke 714 | Fluke 714 Thermocouple Calibrator 热电偶温度校准器包括: •C81Y 黄色防护套,有Flex-Stand™ •操作说明卡 (14 种语言) •单节 9V 碱性电池 |