产品名称: | 压力模块 Fluke 750P系列 |
---|---|
产品型号: | Fluke 750P系列 |
产品品牌: | 美国 - 福禄克 |
产品特色: | Fluke 750P系列压力模块是使用Fluke 750和740系列文档化过程校准器和725、726多功能过程校准器测量压力时实现表压、差压和绝压测量的理想压力模块。 |
Fluke 750P 系列压力模块
完整的压力模块系列
此系列有48种压力模块,其压力校准范围从 0~1inH20~10000psi (2.5mbar~690bar)。
表压模块有一个压力接头,用于测量大气压压力。差压模块有两个压力接头,用于测量高压接头与低压接头之间的压力差。各模块均标明有量程、过压和介质兼容性。所有模块均配有NPT、公制(BSP)和M20转接头。与所有文档化校准器、多功能校准器和压力校准器兼容(包括:Fluke 754、752、726、725、721、719Pro、719、717和之前的741、743、744、701和702校准器)。
测量快速简单
Fluke 750P系列压力模块使用简单。测量压力时,将压力模块连接到压力源或手动泵,然后将压力模块线缆连接到校准器。从压力源施加压力,随后压力以数字方式显示在校准器上。按下按钮即能够以多达11种不同的工程单位显示压力。与750系列文档化过程校准器连用时,压力读数可以用日期/时间标记并以电子形式进行存储,供日后检索。既节省时间又消除误差,还符合质量标准和法规。
从下列选项中选择:
差压模块 表压模块 高压模块 绝压模块 真空压力模块 双量程压力模块 参考压力模块 |
主要特性
配合75X和720系列校准器实现精确压力测量
Fluke 750P系列压力模块是使用Fluke 750和740系列文档化过程校准器和725、726多功能过程校准器测量压力时实现表压、差压和绝压测量的理想压力模块。
•参考不确定度为0.025%
•半年期和一年期技术指标
•温度补偿范围:0°C~50°C
•与校准器实现数字通信,无模拟损失或误差
•量程选择广
•具有表压、差压、双量程、绝对压力和真空压力测量型号
主要指标
不同模块技术规格 | |||||||||
型号 | 参数/量程 | 爆裂等级6 | 高端媒体² | 低端媒体² | 参考 不确定度4 | 总不确定度 | |||
1年期 | 1年期 ¹ | 6个月 | 6个月 ¹ | ||||||
750P00 | 0~1inH2O (0~2.5mbar) | 30X | 干燥空气 | 干燥空气 | ±0.15% | ±0.3% | ±0.35% | ±0.25% | ±0.30% |
750P01 | 0~10inH2O (0~25mBar) | 3X | 干燥空气 | 干燥空气 | ±0.1% | ±0.2% | ±0.3% | ±0.15% | ±0.25% |
750P02 | 0~1psi (0~70mBar) | 3X | 干燥空气 | 干燥空气 | ±0.050% | ±0.1% | ±0.15% | ±0.075% | ±0.125% |
750P22 | 0~1psi (0~70mBar) | 3X | 316 SS | 干燥空气 | ±0.050% | ±0.1% | ±0.15% | ±0.075% | ±0.125% |
750P03 | 0~5psi (0~350mBar) | 3X | 干燥空气 | 干燥空气 | ±0.02% | ±0.04% | ±0.05% | ±0.035% | ±0.04% |
750P23 | 0~5psi (0~350mBar) | 4X | 316 SS | 干燥空气 | ±0.02% | ±0.04% | ±0.05% | ±0.035% | ±0.04% |
750P04 | 0~15psi (0~1bar) | 3X | 干燥空气 | 干燥空气 | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ±0.04% |
750P24 | 0~15psi (0~1bar) | 4X | 316 SS | 干燥空气 | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ±0.04% |
表压模块技术规格 | |||||||||
型号 | 参数/量程 | 爆裂等级6 | 高端媒体² | 低端媒体² | 参考 不确定度4 | 总不确定度 | |||
1年期 | 1年期 ¹ | 6个月 | 6个月 ¹ | ||||||
750P05 | 0~30psi (0~2bar) | 4X | 316 SS | N/A | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ±0.04% |
750P06 | 0~100psi (0~7bar) | 4X | 316 SS | N/A | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ±0.04% |
750P27 | 0~300psi (0~20bar) | 4X | 316 SS | N/A | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ±0.04% |
750P07 | 0~500psi (0~35bar) | 4X | 316 SS | N/A | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ±0.04% |
750P08 | 0~1000psi (0~70bar) | 3X | 316 SS | N/A | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ±0.04% |
750P09 | 0~1500psi (0~100bar) | 3X | 316 SS | N/A | ±0.0175% | ±0.035% | ± 0.045% | ±0.03% | ±0.04% |
750P2000 | 0~2000psi (0~140bar) | 3X | 316 SS | N/A | ±0.0175% | ±0.035% | ± 0.045% | ±0.03% | ±0.04% |
高压模块技术规格 | |||||||||
型号 | 参数/量程 | 爆裂等级6 | 高端媒体² | 低端媒体² | 参考 不确定度4 | 总不确定度 | |||
1 年期 | 1 年期¹ | 6个月 | 6个月¹ | ||||||
750P29 | 0~3000psi (0~200bar) | 3X | 316 SS | N/A | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ±0.04% |
750P30 | 0~5000psi (0~340bar) | 3X | 316 SS | N/A | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ±0.04% |
750P31 | 0~10000psi (0~700bar) | 2X | 316 SS | N/A | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ±0.04% |
绝压模块技术规格 | |||||||||
型号 | 参数/量程 | 爆裂等级6 | 高端媒体² | 低端媒体² | 参考 不确定度4 | 总不确定度 | |||
1 年期 | 1 年期¹ | 6个月 | 6个月¹ | ||||||
750PA3 | 0~5psia (0~350mBar) | 4X | 316 SS | N/A | ±0.03% | ±0.06% | ±0.07% | ±0.05% | ±0.06% |
750PA4 | 0~15psia (0~1bar) | 4X | 316 SS | N/A | ±0.03% | ±0.06% | ±0.07% | ±0.05% | ±0.06% |
750PA5 | 0~30psia (0~2bar) | 4X | 316 SS | N/A | ±0.03% | ±0.06% | ±0.07% | ±0.05% | ±0.06% |
750PA6 | 0~100psia (0~7bar) | 4X | 316 SS | N/A | ±0.03% | ±0.06% | ±0.07% | ±0.05% | ±0.06% |
750PA27 | 0~300psia (0~20bar) | 4X | 316 SS | N/A | ±0.03% | ±0.06% | ±0.07% | ±0.05% | ±0.06% |
750PA7 | 0~500psia (0~35bar) | 4X | 316 SS | N/A | ±0.03% | ±0.06% | ±0.07% | ±0.05% | ±0.06% |
750PA8 | 0~1000psia (0~70bar) | 3X | 316 SS | N/A | ±0.03% | ±0.06% | ±0.07% | ±0.05% | ±0.06% |
750PA9 | 0~1500psia (0~100bar) | 3X | 316 SS | N/A | ±0.03% | ±0.06% | ±0.07% | ±0.05% | ±0.06% |
真空压力模块技术规格 | |||||||||
型号 | 参数/量程 | 爆裂等级6 | 高端媒体² | 低端媒体² | 参考 不确定度4 | 总不确定度 | |||
1 年期 | 1 年期¹ | 6个月 | 6个月¹ | ||||||
750PV3 | -5psi (-350mBar) | 4X | 316 SS | 干燥空气 | ±0.03% | ±0.06% | ±0.07% | ±0.05% | ±0.06% |
750PV4 | -15psi (-1bar) | 4X | 316 SS | 干燥空气 | ±0.03% | ±0.06% | ±0.07% | ±0.05% | ±0.06% |
双量程压力模块技术规格 | |||||||||
型号 | 参数/量程 | 爆裂等级6 | 高端媒体² | 低端媒体² | 参考 不确定度4 | 总不确定度 | |||
1年期 | 1年期 ¹ | 6个月 | 6个月 ¹ | ||||||
750PD2 | -1~1psi (-70~70mBar) | 4X | 316 SS | 干燥空气 | ±0.05% | ±0.1% | ±0.15% | ±0.075% | ±0.125% |
750PD3 | -5~5psi (-350-350mBar) | 4X | 316 SS | 干燥空气 | ±0.03% | ±0.06% | ±0.07% | ±0.05% | ±0.06% |
750PD10 | -10~10psi (-700-700mBar) | 4X | 316 SS | 干燥空气 | ±0.025% | ±0.05% | ±0.07% | ±0.04% | ±0.06% |
750PD4 | -15~15psi (-1~1bar) | 4X | 316 SS | 干燥空气 | ±0.0175% | ±0.035% | ±0.045% | ±0.03% | ± 0.04% |
750PD5 | -15~30psi (-1~2bar) | 4X | 316 SS | — | ± 0.0175% | ± 0.035% | ± 0.045% | ±0.03% | ± 0.04% |
750PD50 | -15~50psi (-1~3.5bar) | 4X | 316 SS | — | ± 0.0175% | ± 0.035% | ± 0.045% | ±0.03% | ± 0.04% |
750PD6 | -15~100psi (-1~7bar) | 4X | 316 SS | — | ± 0.0175% | ± 0.035% | ± 0.045% | ±0.03% | ± 0.04% |
750PD7 | -15~200psi (-1~14bar) | 4X | 316 SS | — | ± 0.0175% | ± 0.035% | ± 0.045% | ±0.03% | ± 0.04% |
750PD27 | -15~300psi (-1~20bar) | 4X | 316 SS | — | ± 0.0175% | ± 0.035% | ± 0.045% | ±0.03% | ± 0.04% |
参考压力模块技术规格 | |||||||||
型号 | 参数/量程 | 爆裂等级6 | 高端媒体² | 低端媒体² | 参考 不确定度4 | 总不确定度 | |||
1年期 | 1年期¹ | 6个月 | 6个月¹ | ||||||
750R04 5 | 0~15psi (0~1bar) | 3X | 干燥空气 | 干燥空气 | ±0.01% FS | ±0.02% FS | ±0.04% FS | ±0.015% FS | ±0.035% FS |
750R06 5 | 0~100psi (0~7bar) | 4X | 316 SS | — | ±0.01% FS | ±0.02% FS | ±0.04% FS | ±0.015% FS | ±0.035% FS |
750R27 | 0~300psi (0~20bar) | 4X | 316 SS | — | ±0.01% FS | ±0.02% FS | ±0.04% FS | ±0.015% FS | ±0.035% FS |
750R07 | 0~500psi (0~35bar) | 4X | 316 SS | — | ±0.01% FS | ±0.02% FS | ±0.04% FS | ±0.015% FS | ±0.035% FS |
750R08 5 | 0~1000psi (0~70bar) | 3X | 316 SS | — | ±0.01% FS | ±0.02% FS | ±0.04% FS | ±0.015% FS | ±0.035% FS |
750R29 | 0~3000psi (0~200bar) | 3X | 316 SS | — | ±0.01% FS | ±0.02% FS | ±0.04% FS | ±0.015% FS | ±0.035% FS |
750R30 | 0~5000psi (0~340bar) | 3X | 316 SS | — | ±0.01% FS | ±0.02% FS | ±0.04% FS | ±0.015% FS | ±0.035% FS |
750R31 5 | 0~10000psi (0~700bar) | 2X | 316 SS | — | ±0.01% FS | ±0.02% FS | ±0.04% FS | ±0.015% FS | ±0.035% FS |
750RD5 | -15~30psi (-1~2bar) | 4X | 干燥空气 | — | ±0.01% FS | ±0.02% FS | ±0.04% FS | ±0.015% FS | ±0.035% FS |
750RD6 5 | -12~100psi (-1~7bar) | 4X | 316 SS | — | ±0.01% FS | ±0.02% FS | ±0.04% FS | ±0.015% FS | ±0.035% FS |
750RD27 | -12~300psi (-0.8-20bar) | 4X | 316 SS | — | ±0.01% FS | ±0.02% FS | ±0.04% FS | ±0.015% FS | ±0.035% FS |
1. 总不确定度:温度范围 0°C~+50°C时满度的百分比(%),一年期。总不确定度:温度范围 -10°C~0°C时为满度的 1.0%,一年期。温度范围 -10°C~0°C没有半年期技术规格。 |
型号与配件
型号 | 描述 |
Fluke 750P07 | 压力模块,0psi~500psi (0~35bar),(0~3500kPa) |
Fluke 750P00 | 压力模块,0~1in H2O(0~2.5mbar),(0~0.25kPa) Includes: 压力模块 可追溯校准证书 适配器 手册 |
Fluke 750P01 | 压力模块,0~10in H2O (0~25mbar),(0~2.5kPa) |
Fluke 750P02 | 压力模块,0psi~1psi (0~70mbar),(0~7kPa) |
Fluke 750P03 | 压力模块,0psi~5psi (0~350mbar),(0~35kPa) |
Fluke 750P04 | 压力模块,0psi~15psi (0~1bar),(0~100kPa) |
Fluke 750P22 | 压力模块,0psi~1psi (0~70mbar),(0~7kPa) |
Fluke 750P23 | 压力模块,0psi~5psi (0~350mbar),(0~35kPa) |
Fluke 750P24 | 压力模块,0psi~15psi (0~1bar),(0~100kPa) |
Fluke 750P05 | 压力模块,0psi~30psi (0~2bar),(0~200kPa) |
Fluke 750P06 | 压力模块,0psi~100psi (0~7bar),(0~700kPa) |
Fluke 750P08 | 压力模块,0psi~1000psi (0~70bar),(0~7000kPa) |
Fluke 750P09 | 压力模块,0psi~1500psi (0~100bar),(0~10MPa) |
Fluke 750P27 | 压力模块,0psi~300psi (0~20bar),(0~2000kPa) |
Fluke 750P2000 | 压力模块,0psi~2000psi (0~140bar),(0~14MPa) |
Fluke 750P29 | 压力模块,0psi~3000psi (0~200bar),(0~20MPa) |
Fluke 750P30 | 压力模块,0psi~5000psi (0~340bar),(0~34MPa) |
Fluke 750P31 | 压力模块,0psi~10000psi (0~700bar),(0~70MPa) |
Fluke 750PA3 | 压力模块,0psi~5psi (0~350mbar),(0~35kPa) |
Fluke 750PA4 | 压力模块,0psi~15psi (0~1bar),(0~100kPa) |
Fluke 750PA5 | 压力模块,0psi~30psi (0~2bar),(0~200kPa) |
Fluke 750PA6 | 压力模块,0psi~100psi (0~7bar),(0~700kPa) |
Fluke 750PA7 | 压力模块,0psi~500psi (0~35bar),(0~3500kPa) |
Fluke 750PA8 | 压力模块,0psi~1000psi (0~70bar),(0~7000kPa) |
Fluke 750PA9 | 压力模块,0psi~1500psi (0~100bar),(0~10MPa) |
Fluke 750PA27 | 压力模块,0psi~300psi (0~20bar),(0~2000kPa) |
Fluke 750PV3 | 压力模块,-5psi (-350mbar),(-35kPa) |
Fluke 750PV4 | 压力模块,-15psi (-1bar),(-100kPa) |
Fluke 750PD2 | 压力模块,-1psi~1psi (-70~70mbar),(-7~7kPa) |
Fluke 750PD3 | 压力模块,-5psi~5psi (-350~350mbar),(-35~35kPa) |
Fluke 750PD4 | 压力模块,-15psi~15psi (-1~1bar),(-100~100kPa) |
Fluke 750PD5 | 压力模块,-15psi~30psi (-1~2bar),(-100~200kPa) |
Fluke 750PD6 | 压力模块,-15psi~100psi (-1~7bar),(-100~700kPa) |
Fluke 750PD7 | 压力模块,-15psi~200psi (-1~14bar),(-100~1400kPa) |
Fluke 750PD10 | 压力模块,-10psi~10psi (-0.7~0.7bar),(-70~70kPa) |
Fluke 750PD27 | 压力模块,-15psi~300psi (-1~20bar),(-100~2000kPa) |
Fluke 750PD50 | 压力模块,-15psi~50psi (-1~3.5bar),(-100~350kPa) |
Fluke 750R04 | 压力模块,0psi~15psi (0~1bar),(0~100kPa) |
Fluke 750R06 | 压力模块,0psi~100psi (0~7bar),(0~700kPa) |
Fluke 750R07 | 压力模块,0psi~500psi (0~35bar),(0~3500kPa) |
Fluke 750R08 | 压力模块,0psi~1000psi (0~70bar),(0~7000kPa) |
Fluke 750R27 | 压力模块,0psi~300psi (0~20bar),(0~2000kPa) |
Fluke 750R29 | 压力模块,0psi~3000psi (0~200bar),(0~20MPa) |
Fluke 750R30 | 压力模块,0psi~5000psi (0~340bar),(0~34MPa) |
Fluke 750R31 | 压力模块,0psi~10000psi (0~700bar),(0~70MPa) |
Fluke 750RD5 | 压力模块,-15psi~30psi (-1~2bar),(-100~200kPa) |
Fluke 750RD6 | 压力模块,-12psi~100psi (-0.8~7bar),(-80~700kPa) |
Fluke 750RD27 | 压力模块,-12psi~300psi (-0.8~20bar),(-80~2000kPa) |